Most Recent Hoxie Homes For Sale
| View All Hoxie Homes For Sale | ||
|
309 Sw Broad St, Hoxie, AR 72433 | $48,000 3 beds 1 bath |
|
802 Ne 2nd St, Hoxie, AR 72433 | $148,000 4 beds 2.5 baths |
|
506-508 Annie St, Hoxie, AR 72433 | $9,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings